Shareholder information
Information for shareholders.
Share capital, significant shareholders and directors’ holdings in TPFG.
Share capital
Shares in issue
63,752,008
Number of shares in issue
2.68%
Percentage of shares not in public hands
1,147,681
Number of shares not in public hands
Significant shareholders
Holdings over 3%
| Shareholder | Number of shares | % |
|---|---|---|
| Gresham House Asset Management | 6,359,981 | 9.98% |
| Octopus Investments | 5,754,468 | 9.03% |
| Richard Martin | 4,639,950 | 7.28% |
| Oxy Capital – SGOIC, S.A. | 3,247,049 | 5.09% |
| Canaccord Genuity Wealth Management | 3,208,236 | 5.03% |
| Trinity Bridge | 2,972,736 | 4.66% |
| Bavaria Industries Group | 2,692,984 | 4.58% |
Directors' holdings
Shares held by directors of the Company
| Director | Shares held |
|---|---|
| Gareth Samples | 683,374 |
| Michelle Brook | 218,968 |
| Paul Latham | 84,727 |
| Paul George | 16,127 |
| Jon Di-Stefano | 8,063 |
| Claire Noyce | 2,439 |
Dividends
Dividend history →
View the Group’s progressive dividend history.
Advisers
Professional advisers →
Nominated Adviser, brokers, registrar and other advisers.
This information was last updated on 30 June 2026.
