Results centre
Financial Summary.
A side-by-side view of TPFG's financial performance across FY23A, FY24A and FY25A.
Financial performance
Revenue, profit, cash and returns
| Metric | FY23A | FY24A | FY25A |
|---|---|---|---|
| Income Statement(£m) | |||
| Franchising revenue | 25.8 | 40.9 | 47.5 |
| Financial Services revenue | 1.5 | 19.2 | 24.2 |
| Licensing revenue | 0.0 | 7.2 | 12.6 |
| TOTAL REVENUE | 27.3 | 67.3 | 84.3 |
| Total revenue growth % | 25% | ||
| GROSS PROFIT | 21.9 | 45.0 | 54.8 |
| Gross margin % | 80% | 67% | 65% |
| Adjusted operating profit | 11.5 | 23.1 | 31.8 |
| Adjusted operating margin % | 42% | 34% | 38% |
| Adjusted profit before tax | 11.2 | 22.3 | 31.0 |
| Adjusted profit before tax % | 41.0% | 33.2% | 36.8% |
| Reported profit before tax | 9.0 | 14.3 | 24.4 |
| Reported profit before tax % | 33% | 21% | 29% |
| Balance Sheet & Cash Flow(£m) | |||
| Net cash from operating activities | 9.0 | 14.7 | 22.1 |
| Net cash / (debt) | 5.1 | (9.1) | (2.3) |
| Cash conversion | 122% | 145% | 116% |
| Shareholder return(pence per share) | |||
| Adjusted basic EPS | 28.4p | 31.7p | 40.3p |
| Dividend per share - total declared | 14.0p | 18.0p | 22.0p |
Figures in the Income Statement and Balance Sheet & Cash Flow sections are in £m unless otherwise stated. Parentheses denote negative values. Shareholder return figures are in pence per share. Please refer to the latest Annual Report for full notes and reconciliation of adjusted measures.
