Research & Consensus
Analyst research coverage.
A list of the equity analysts that publish research on TPFG. Research notes are made available on this page where the publishing firm permits.
Covering analysts
Analysts covering TPFG
| Company | Analyst |
|---|---|
| Berenberg | James Fletcher |
| Canaccord Genuity | Stephen Barrett |
| Cavendish | Guy Hewett |
| Peel Hunt | Sam Cullen |
| Singer Capital Markets | Greg Poulton |
| Stifel | Charlie Campbell |
Consensus
Consensus estimates
| Metric | 2026 | 2027 | 2028 |
|---|---|---|---|
| Revenue (£m) | 90.7 | 96.0 | 101.3 |
| aEBITDA (£m) | 35.1 | 37.7 | 40.0 |
| aPBT (£m) | 33.4 | 36.3 | 38.6 |
| Adjusted Diluted Earnings Per Share (pence) | 42.1 | 45.5 | 48.3 |
| Total Dividend Per Share (pence) | 23.7 | 25.4 | 27.2 |
| Net Cash / (Debt) (£m) | 5.2 | 15.4 | 27.2 |
Source: Company compiled consensus from covering analyst notes.
Latest research
Most recent analyst note
Disclaimer. Analyst research notes and forecasts published on this page are produced by independent third parties. Their views and conclusions are their own and do not represent the views or estimates of TPFG plc. Investors should not rely on this material as a basis for investment decisions.
